Description
| Field | Value |
| Pants Body | Unlined |
| Details | Contrast Lace, Ruched, Knot |
| Neckline | Halter |
| Pattern Type | Plain |
| Sleeve Type | Cold Shoulder |
| Style | Elegant |
| Occasion | Daily |
| Lined For Added Warmth | No |
| Pants Length | Long |
| Tops Sleeve Length | Wrist-Length Sleeve |
| Tops Length | Crop |
| Festivals | Oktoberfest in Munich |
| Pants Material | Knitted Fabric |
| Color | Burgundy |
| Bottom Type | Pants |
| Pants & Tops Composition | 94% Polyester, 6% Elastane |
| Top Type | Women Tops |
| Number of Pieces | 2 Piece Set |
| Fit Type | Slim Fit |
| Fabric Elasticity | Medium Stretch |
| Care Instructions | Machine wash or professional dry clean |
| Sheer | No |
Product Measurements
| Size | Height | Bust | Waist Size | Hip Size |
| XS | 160–165 | 82–86 | 62–66 | 87–91 |
| S | 165–170 | 86–90 | 66–70 | 91–95 |
| M | 165–170 | 90–94 | 70–74 | 95–99 |
| L | 170–175 | 94–100 | 74–80 | 99–105 |