Description
| Field | Value |
| Tops Body | Unlined |
| Details | Zipper, Pocket, Button |
| Neckline | Shawl Collar |
| Pattern Type | Plain |
| Sleeve Type | Regular Sleeve |
| Lined For Added Warmth | No |
| Color | Black |
| Tops Sleeve Length | Long Sleeve |
| Top Type | Regular |
| Bottom Type | Pants |
| Tops Length | Regular |
| Style | Elegant |
| Occasion | Office |
| Pants Length | Extra Long |
| Festivals | Ramadan, Id al-Adha, Eid al-Fitr |
| Temperature | Late Fall (10-17℃/50-63℉) |
| Tops & Pants Composition | 95% Polyester, 5% Elastane |
| Fit Type | Regular Fit |
| Fabric Elasticity | Medium Stretch |
| Tops Material | Knitted Fabric |
| Care Instructions | Machine wash or professional dry clean |
| Sheer | No |
Product Measurements
| Size | Shoulder | Bust | Waist Size | Length | Sleeve Length | Bicep Length | Cuff |
| Petite XXS | 38.4 | 83.3 | 65.0 | 63.6 / 59.3 | 57.8 | 28.8 | 22.8 |
| Petite XS | 39.4 | 87.3 | 69.0 | 64.6 / 60.3 | 58.8 | 30.2 | 23.8 |
| Petite S | 40.4 | 91.3 | 73.0 | 65.6 / 61.3 | 59.8 | 31.6 | 24.8 |
| Petite M | 41.4 | 95.3 | 77.0 | 66.6 / 62.3 | 60.8 | 33.0 | 25.8 |
| Petite L | 42.4 | 101.3 | 83.0 | 68.1 / 63.8 | 61.8 | 35.2 | 27.3 |