Description
| Field | Value |
| Tops Body | Lined |
| Pants Body | Unlined |
| Details | Contrast Lace, Lace |
| Neckline | Stand Collar |
| Sleeve Type | Flare Sleeve |
| Style | Elegant |
| Occasion | Night Out, Vacation |
| Lined For Added Warmth | No |
| Pockets | Yes |
| Pants Length | Long |
| Tops Sleeve Length | Long Sleeve |
| Tops Length | Crop |
| Festivals | Valentine's Day, Women's Day |
| Color | Brown |
| Bottom Type | Pants |
| Tops Composition | 97% Polyester, 3% Elastane |
| Top Type | Women Tops |
| Pants Composition | 97% Polyester, 3% Elastane |
| Number of Pieces | 2 Piece Set |
| Temperature | Spring/Fall (18-25℃/63-77℉) |
| Fit Type | Slim Fit |
| Fabric Elasticity | High Stretch |
| Care Instructions | Machine wash, do not dry clean |
| Sheer | Semi-Sheer |
Product Measurements
| Size | Height | Bust | Waist Size | Hip Size |
| S | 165–170 | 86–90 | 66–70 | 91–95 |
| M | 165–170 | 90–94 | 70–74 | 95–99 |
| L | 170–175 | 94–100 | 74–80 | 99–105 |
| XL | 170–175 | 100–106 | 80–86 | 105–111 |