Description
| Field | Value |
| Pants Body | Unlined |
| Details | Asymmetrical, Drawstring, Pocket |
| Neckline | Asymmetrical Neck |
| Pattern Type | Geometric, Striped |
| Sleeve Type | Regular Sleeve |
| Style | Casual |
| Occasion | Home |
| Lined For Added Warmth | No |
| Tops Sleeve Length | Long Sleeve |
| Pants Length | Long |
| Tops Length | Regular |
| Festivals | Halloween |
| Pants Material | Knitted Fabric |
| Color | Multicolor |
| Bottoms Type | Pants, Sweatpants |
| Pants & Tops Composition | 97% Polyester, 3% Elastane |
| Top Type | Tee |
| Temperature | Spring/Fall (18-25℃/63-77℉) |
| Fit Type | Slim Fit |
| Fabric Elasticity | Medium Stretch |
| Care Instructions | Machine wash or professional dry clean |
| Sheer | No |
Product Measurements
| Size | Bust | Length | Sleeve Length | Bicep Length | Cuff |
| XXS | 69 | 40/43.5 | 58 | 23.2 | 14.5 |
| XS | 73.0 | 40.0/44.5 | 59.0 | 24.6 | 15.5 |
| S | 77.0 | 40.0/44.5 | 60.0 | 26.0 | 16.5 |
| M | 81.0 | 41.0/45.5 | 61.0 | 27.4 | 17.5 |
| L | 87.0 | 42.0/46.5 | 62.0 | 29.6 | 19.0 |
| XL | 93.0 | 43.0/47.5 | 63.0 | 31.8 | 20.5 |