Description
| Field | Value |
| Closure Type | Zipper Fly |
| Details | Button, Pocket, Zipper |
| Body | Unlined |
| Style | Casual |
| Occasion | Stage & Concert |
| Lined For Added Warmth | No |
| Festivals | Independence Day |
| Color | Light Wash |
| Type | Straight Leg |
| Jeans Style | Curvy |
| Waist Line | Natural (Mid Waist) |
| Length | Extra Long |
| Fit Type | Regular Fit |
| Material | Denim |
| Composition | 91% Cotton, 5% Polyester, 4% Viscose |
| Care Instructions | Machine wash, do not dry clean |
| Sheer | No |
Product Measurements
| Size | Waist Size | Hip Size | Height |
| Tall XS | 24–25.6 | 34.6–36.2 | 68.9 |
| Tall S | 25.6–27.2 | 36.2–37.8 | 68.9 |
| Tall M | 27.2–28.7 | 37.8–39.4 | 70.9 |
| Tall L | 28.7–31.1 | 39.4–41.7 | 70.9 |
| Tall XL | 31.1–33.5 | 41.7–44.1 | 72.8 |