Description
| Field | Value |
| Closure Type | Slip on |
| Details | Bow |
| Heels | Kitten Heels |
| Pattern Type | Graphic |
| Style | Business |
| Occasion | Office |
| Festivals | Christmas, Halloween, Thanksgiving Day, Valentine's Day, Teachers' Day, Mother's Day, Nurses Day, Women's Day, Spring Festival |
| Color | Chocolate Brown |
| Type | Slingbacks |
| Toe | Point Toe |
| Strap Type | Slingbacks |
| Heel Height | Mid Heel (6cm / 0-0inch) |
| Size Fit | True To Size |
| Upper Material | PU Leather |
Product Measurements
| Size | Ball-of-Foot Circumference | Foot Length | Heel Height |
| CN36 | 21 | 23 | 6 |
| CN37 | 21.35 | 23.5 | 6 |
| CN38 | 21.7 | 24 | 6 |
| CN39 | 22.05 | 24.5 | 6 |
| CN40 | 22.4 | 25 | 6 |
| CN41 | 22.75 | 25.5 | 6 |
| CN42 | 23.1 | 26 | 6 |
| CN43 | 23.45 | 26.5 | 6 |