Description
| Field | Value |
| Tops Body | Lined |
| Pants Body | Unlined |
| Details | Contrast Lace, Asymmetrical |
| Neckline | Asymmetrical Neck |
| Pattern Type | Halloween |
| Sleeve Type | Regular Sleeve |
| Style | Casual |
| Occasion | Daily |
| Lined For Added Warmth | No |
| Pants Length | Long |
| Tops Sleeve Length | Long Sleeve |
| Tops Length | Crop |
| Festivals | Oktoberfest in Munich |
| Color | Black |
| Bottom Type | Pants |
| Tops & Pants Composition | 95% Polyester, 5% Elastane |
| Top Type | Tee |
| Tops Material | Knitted Fabric |
| Number of Pieces | 2 Piece Set |
| Temperature | Spring/Fall (18-25℃/63-77℉) |
| Fit Type | Loose |
| Fabric Elasticity | High Stretch |
| Care Instructions | Hand wash, do not dry clean |
| Sheer | No |
Product Measurements
| Size | Height | Bust | Waist Size | Hip Size |
| XS | 160–165 | 82–86 | 62–66 | 87–91 |
| S | 165–170 | 86–90 | 66–70 | 91–95 |
| M | 165–170 | 90–94 | 70–74 | 95–99 |
| L | 170–175 | 94–100 | 74–80 | 99–105 |