Description
| Field | Value |
| Pattern Type | Plain |
| Outerwear Body | Unlined |
| Color | Black |
| Style | Basics, Everyday Casual |
| Details | Zipper |
| Neckline | Stand Collar |
| Sleeve Type | Regular Sleeve |
| Fit Type | Regular Fit |
| Care Instructions | Machine wash or professional dry clean |
| Outerwear Sleeve Length | Sleeveless |
| Sheer | No |
| Tops Sleeve Length | Long Sleeve |
| Fabric Elasticity | Non-Stretch, Medium Stretch |
| Tops Length | Regular |
| Skirts Length | Short |
| Skirts Material | Polyester |
| Temperature | Late Fall (10-17℃/50-63℉) |
| Outerwear & Skirts Composition | 100% Polyester |
| Tops Material | Knitted Fabric |
| Tops Composition | 93% Cotton, 7% Elastane |
| Gender | Girls |
| Lined For Added Warmth | No |
Product Measurements
| Size | Height | Bust | Waist Size | Hip Size |
| 3-6M | 62–68 | 44–46 | 44–46 | 45–47 |
| 6-9M | 68–74 | 46–48 | 46–48 | 47–49 |
| 9-12M | 74–80 | 48–50 | 48–50 | 49–51 |
| 12-18M | 80–86 | 50–52 | 50–52 | 51–53 |
| 18-24M | 86–92 | 52–54 | 52–54 | 53–55 |
| 2-3Y | 92–98 | 54–56 | 54–56 | 55–57 |