Description
| Field | Value |
| Closure Type | Zipper Fly |
| Details | Button, Pocket, Zipper |
| Body | Unlined |
| Pattern Type | Random Print |
| Style | Party |
| Occasion | Formal & Evening, Stage & Concert |
| Lined For Added Warmth | No |
| Pockets | Yes |
| Color | Light Wash |
| Type | Wide Leg |
| Jeans Style | Baggy |
| Waist Line | Natural(Mid Waist) |
| Length | Long |
| Fit Type | Regular Fit |
| Material | Denim |
| Composition | 73.0% Cotton, 18.0% Polyester, 9.0% Viscose |
| Care Instructions | Hand wash,do not dry clean |
| Sheer | No |
Product Measurements
| Size | Waist Size | Hip Size | Height |
| Petite XXS | 22.4–24 | 32.7–34.3 | 59.1 |
| Petite XS | 24–25.6 | 34.3–35.8 | 61 |
| Petite S | 25.6–27.2 | 35.8–37.4 | 61 |
| Petite M | 27.2–28.7 | 37.4–39 | 63 |